NEC COOP AREA HISTORIC RATES
Historical Prices
For Residential Consumers in the NEC CoOp Delivery Area| For Billing Dates on or After | 500 KWH | 1000 KWH | 2000 KWH |
|---|---|---|---|
| 04/16/2012 | 0.168 | 0.143 | 0.13 |
| 03/14/2012 | 0.168 | 0.142 | 0.13 |
| 02/16/2012 | 0.163 | 0.137 | 0.125 |
| 12/14/2011 | 0.163 | 0.137 | 0.125 |
| 11/10/2011 | 0.163 | 0.137 | 0.125 |
| 07/14/2011 | 0.163 | 0.137 | 0.125 |
| 06/23/2011 | 0.163 | 0.137 | 0.125 |
| 05/10/2011 | 0.163 | 0.137 | 0.125 |
| 04/14/2011 | 0.163 | 0.137 | 0.125 |
| 03/09/2011 | 0.163 | 0.137 | 0.125 |
| 01/13/2011 | 0.132 | 0.114 | 0.106 |
| 01/13/2011 | 0.163 | 0.137 | 0.125 |
| 10/12/2010 | 0.163 | 0.137 | 0.125 |
| 09/10/2010 | 0.168 | 0.142 | 0.13 |
| 08/12/2010 | 0.17 | 0.144 | 0.132 |
| 07/12/2010 | 0.17 | 0.144 | 0.132 |
| 06/10/2010 | 0.165 | 0.139 | 0.127 |
| 05/10/2010 | 0.163 | 0.137 | 0.125 |
| 03/10/2010 | 0.165 | 0.139 | 0.127 |
| 02/10/2010 | 0.17 | 0.145 | 0.125 |
| 12/21/2009 | 0.162 | 0.137 | 0.125 |
| 06/12/2009 | 0.16 | 0.141 | 0.134 |
| 06/12/2009 | 0.16 | 0.141 | 0.134 |
| 02/26/2009 | 0.15 | 0.131 | 0.124 |
| 12/16/2008 | 0.155 | 0.131 | 0.124 |

