NEC COOP AREA HISTORIC RATES
Historical Prices
For Small Commercial Consumers in the NEC CoOp Delivery Area| For Billing Dates on or After | 1500 KWH | 2500 KWH | 3500 KWH |
|---|---|---|---|
| 04/16/2012 | 0.134 | 0.128 | 0.125 |
| 03/14/2012 | 0.134 | 0.128 | 0.125 |
| 02/16/2012 | 0.129 | 0.123 | 0.12 |
| 12/14/2011 | 0.129 | 0.123 | 0.12 |
| 11/10/2011 | 0.129 | 0.123 | 0.12 |
| 07/14/2011 | 0.129 | 0.123 | 0.12 |
| 06/23/2011 | 0.129 | 0.123 | 0.12 |
| 05/10/2011 | 0.129 | 0.123 | 0.12 |
| 04/14/2011 | 0.129 | 0.123 | 0.12 |
| 03/09/2011 | 0.129 | 0.123 | 0.12 |
| 12/15/2010 | 0.129 | 0.123 | 0.12 |
| 10/12/2010 | 0.129 | 0.123 | 0.12 |
| 09/10/2010 | 0.134 | 0.128 | 0.125 |
| 07/12/2010 | 0.136 | 0.13 | 0.127 |
| 06/14/2010 | 0.131 | 0.125 | 0.122 |
| 05/18/2010 | 0.129 | 0.123 | 0.12 |
| 12/21/2009 | 0.129 | 0.122 | 0.12 |
| 06/12/2009 | 0.164 | 0.158 | 0.131 |
| 02/26/2009 | 0.138 | 0.133 | 0.119 |
| 12/16/2008 | 0.141 | 0.135 | 0.121 |
| 11/10/2008 | 0.146 | 0.14 | 0.126 |
| 10/07/2008 | 0.175 | 0.156 | 0.149 |
| 09/12/2008 | 0.15 | 0.144 | 0.13 |
| 08/12/2008 | 0.147 | 0.141 | 0.127 |
| 07/11/2008 | 0.141 | 0.135 | 0.12 |

