GENERAL TEXAS AREA HISTORIC RATES
Historical Prices
For Residential Consumers in the General Texas Delivery Area| For Billing Dates on or After | 500 KWH | 1000 KWH | 2000 KWH |
|---|---|---|---|
| 04/16/2012 | 0.138 | 0.121 | 0.112 |
| 03/14/2012 | 0.137 | 0.12 | 0.111 |
| 02/16/2012 | 0.138 | 0.121 | 0.113 |
| 12/14/2011 | 0.137 | 0.121 | 0.112 |
| 11/10/2011 | 0.142 | 0.125 | 0.116 |
| 08/01/2011 | 0.125 | 0.135 | 0.145 |
| 05/01/2011 | 0.115 | 0.125 | 0.135 |
| 02/01/2011 | 0.155 | 0.165 | 0.175 |
NOTE: NEC Retail combined the electricity facts labels for consumers located in the CenterPoint, Oncor, and TMNP Delivery areas in late 2011. Please see below for more historical pricing for these areas.
Click here to view more CenterPoint Historic Rates

