GENERAL TEXAS AREA HISTORIC RATES
Historical Prices
For Small Commercial Consumers in the General Texas Delivery Area| For Billing Dates on or After | 1500 KWH | 2500 KWH | 3500 KWH |
|---|---|---|---|
| 04/16/2012 | 0.147 | 0.121 | 0.119 |
| 03/14/2012 | 0.147 | 0.121 | 0.119 |
| 02/16/2012 | 0.148 | 0.123 | 0.12 |
| 12/14/2011 | 0.153 | 0.124 | 0.121 |
| 11/10/2011 | 0.148 | 0.13 | 0.126 |
NOTE: NEC Retail combined the electricity facts labels for consumers located in the CenterPoint, Oncor, and TMNP Delivery areas in late 2011. Please see below for more historical pricing for these areas.
Click here to view more CenterPoint Historic Rates

