AEP AREA HISTORIC RATES
Historical Prices
For Residential Consumers in the AEP Delivery Area| For Billing Dates on or After | 500 KWH | 1000 KWH | 2000 KWH |
|---|---|---|---|
| 04/16/2012 | 0.136 | 0.118 | 0.11 |
| 03/14/2012 | 0.135 | 0.117 | 0.109 |
| 02/16/2012 | 0.133 | 0.115 | 0.107 |
| 12/14/2011 | 0.135 | 0.117 | 0.109 |
| 11/10/2011 | 0.14 | 0.122 | 0.114 |
| 09/13/2011 | 0.147 | 0.129 | 0.121 |
| 08/11/2011 | 0.133 | 0.115 | 0.107 |
NOTE: NEC Retail combined the electricity facts labels for consumers located in the AEP Central and AEP North Delivery areas in late 2011. Please see below for more historical pricing for these areas.

